<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EM Challenge #9: Organized Chaos (a pile)</title>
	<atom:link href="http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 04:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Anna</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-249</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 21 Apr 2005 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-249</guid>
		<description>Just when I think you can&#039;t possibly do anything more amazing, you do! I love the way your drawing has so much detail that I feel like the pile is right in front of me.</description>
		<content:encoded><![CDATA[<p>Just when I think you can&#8217;t possibly do anything more amazing, you do! I love the way your drawing has so much detail that I feel like the pile is right in front of me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-245</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 20 Apr 2005 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-245</guid>
		<description>Julie, this is awesome, as usual!  I never heard of a photo pencil before either -- must check it out, especially if it contributes to such a great drawing!</description>
		<content:encoded><![CDATA[<p>Julie, this is awesome, as usual!  I never heard of a photo pencil before either &#8212; must check it out, especially if it contributes to such a great drawing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cin</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-243</link>
		<dc:creator>Cin</dc:creator>
		<pubDate>Tue, 19 Apr 2005 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-243</guid>
		<description>really nice, so carefully observed and  like the contrast between the flat stamped images and your shaded dimensional drawing</description>
		<content:encoded><![CDATA[<p>really nice, so carefully observed and  like the contrast between the flat stamped images and your shaded dimensional drawing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-241</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Tue, 19 Apr 2005 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-241</guid>
		<description>Oh, great drawing (I like it alot!), great gift from your friend and fun stamps! Congrats!</description>
		<content:encoded><![CDATA[<p>Oh, great drawing (I like it alot!), great gift from your friend and fun stamps! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: u l a n</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-240</link>
		<dc:creator>u l a n</dc:creator>
		<pubDate>Sun, 17 Apr 2005 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-240</guid>
		<description>the drawing looks very realistic!  very nice!  your &#039;new&#039; old stamps look fun =) enjoy! &lt;br/&gt;&lt;br/&gt;-- ian [everydaymatters]&lt;br/&gt;http://ulan25.so-phobic.com/paperjournal&lt;br/&gt;&lt;br/&gt;btw, julie, your hand drawing wouldn&#039;t load when i checked it a while ago.  i&#039;ll try again later. =)</description>
		<content:encoded><![CDATA[<p>the drawing looks very realistic!  very nice!  your &#8216;new&#8217; old stamps look fun =) enjoy! </p>
<p>&#8211; ian [everydaymatters]<br /><a href="http://ulan25.so-phobic.com/paperjournal" rel="nofollow">http://ulan25.so-phobic.com/paperjournal</a></p>
<p>btw, julie, your hand drawing wouldn&#8217;t load when i checked it a while ago.  i&#8217;ll try again later. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicci</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-239</link>
		<dc:creator>nicci</dc:creator>
		<pubDate>Sun, 17 Apr 2005 07:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-239</guid>
		<description>Love the drawing, I agree with what another person said about these being stamps made for teachers to make flashcards that went along with early reading books.  The cat looks almost identical to a cat I have seen in the Dick and Jane series.</description>
		<content:encoded><![CDATA[<p>Love the drawing, I agree with what another person said about these being stamps made for teachers to make flashcards that went along with early reading books.  The cat looks almost identical to a cat I have seen in the Dick and Jane series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-237</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 Apr 2005 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-237</guid>
		<description>Like others have said this is a GREAT drawing.  Really good mix of typography and drawing, and I have to say it is one of my favourites of yours.  I think I might try and seek out one of those pencils to experiment with.&lt;br/&gt;&lt;br/&gt;Detlef&lt;br/&gt;http://www.detlefjumpertz.com</description>
		<content:encoded><![CDATA[<p>Like others have said this is a GREAT drawing.  Really good mix of typography and drawing, and I have to say it is one of my favourites of yours.  I think I might try and seek out one of those pencils to experiment with.</p>
<p>Detlef<br /><a href="http://www.detlefjumpertz.com" rel="nofollow">http://www.detlefjumpertz.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellkitten</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-236</link>
		<dc:creator>Hellkitten</dc:creator>
		<pubDate>Sat, 16 Apr 2005 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-236</guid>
		<description>I love this ... the simplicity of the stamps juxtaposed with the really detailed sketch of a chaotic pile of stamps ... hooray for juxtapositioning, mine eyes are dancing with delight :-)&lt;br/&gt;My only gripe is that I couldn&#039;t make the image bigger and get to really pore over it :-(&lt;br/&gt;I go along with anonymous&#039;s theory that it&#039;s got something to do with schools ... the word stamps in particular remind me of those 1950&#039;s Ladybird books (&#039;watch Jane cook and clean with her mummy&#039;, &#039;watch Jack being stereotypically masculine and helping his daddy poke under a car bonnet&#039; etc). Can&#039;t wait to see more of them turning up in strange places on your art.</description>
		<content:encoded><![CDATA[<p>I love this &#8230; the simplicity of the stamps juxtaposed with the really detailed sketch of a chaotic pile of stamps &#8230; hooray for juxtapositioning, mine eyes are dancing with delight <img src='http://durochers.org/journal2/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />My only gripe is that I couldn&#8217;t make the image bigger and get to really pore over it <img src='http://durochers.org/journal2/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> <br />I go along with anonymous&#8217;s theory that it&#8217;s got something to do with schools &#8230; the word stamps in particular remind me of those 1950&#8242;s Ladybird books (&#8216;watch Jane cook and clean with her mummy&#8217;, &#8216;watch Jack being stereotypically masculine and helping his daddy poke under a car bonnet&#8217; etc). Can&#8217;t wait to see more of them turning up in strange places on your art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-235</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Sat, 16 Apr 2005 08:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-235</guid>
		<description>This is a wonderful, imaginative setup and image. Thanks so much for sharing.&lt;br/&gt;&lt;br/&gt;Cheers&lt;br/&gt;Robyn&lt;br/&gt;&lt;a HREF=&quot;http://www.robalsmith.id.au/weblog/&quot; REL=&quot;nofollow&quot;&gt;Scratches and Scribbles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a wonderful, imaginative setup and image. Thanks so much for sharing.</p>
<p>Cheers<br />Robyn<br /><a HREF="http://www.robalsmith.id.au/weblog/" REL="nofollow">Scratches and Scribbles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.durochers.org/2005/04/em-challenge-9-organized-chaos-a-pile/comment-page-1/#comment-234</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 Apr 2005 05:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://durochers.org/journal2/?p=150#comment-234</guid>
		<description>I think these stamps are reading stamps. In other words to teach kids how to read, using the picture with the word, to make flash cards. Really cool drawing. It is so real looking. Sue</description>
		<content:encoded><![CDATA[<p>I think these stamps are reading stamps. In other words to teach kids how to read, using the picture with the word, to make flash cards. Really cool drawing. It is so real looking. Sue</p>
]]></content:encoded>
	</item>
</channel>
</rss>

